Demographics
     Send this to a Colleague     Contact Us     Home >>

The Southern Carolina Region and neighboring counties provide a demographic base that is advantageous to manufacturers of all sizes. The following is a summary of the demographic
profile of the region:

Demographical Information -
Drive Time Data from Key Cities in the SouthernCarolina Region

Population Statistics

Allendale

Bamberg

Barnwell

Hampton

Population within 30 minutes 29,047 56,728 34,983 30.190
Population within 45 minutes 66,745 158,287 108,547 64,635
Males, within 30 minutes 14,532 27,703 16,953 15,271
Males, within 45 minutes 32,964 77,636 18,031 32,245
Females, within 30 minutes 14,515 29,026 18,031 14,919
Females, within 45 minutes 33,781 80,652 55,635 32,390

 

Population Statistics

Allendale

Bamberg

Barnwell

Hampton

Ages 20-34 (30 minutes) 5,832 11,107 6,709 6,157
Ages 20-34 (45 minutes) 13,112 30,930 21,030 12,845
Ages 35-49 (30 minutes) 6,240 11,692 7,509 6,662
Ages 35-49 (45 minutes) 14,355 33,773 23,379 13,882
Ages 50-64 (30 minutes) 5,239 10,298 6,551 5,149
Ages 50-64 (45 minutes) 12,008 28,395 19,816 11,095

Source:  SC Department of Commerce: Labor Market Information



Site Consultant Info
Interactive Maps
Cost of Operation
Workforce
Demographics
Incentives
Existing Industries
Available Sites
Available Buildings
View Virtual Tours

Site last updated 7/23/2008        SouthernCarolina Regional Development Alliance - 2008      
1321 Technology Drive | Barnwell, SC 29812 | (803) 541-0023 | (803) 541-3322 (fax) sca@SouthernCarolina.org