Demographics
     Send this to a Colleague      Contact Us     Home >>

The Southern Carolina Region and neighboring counties provide a demographic base that is advantageous to
manufacturers of all sizes. The following is a summary of the demographic profile of the region:

Allendale County
Mile Radius: 30 miles 45 miles 60 miles
2010 Population 89,268 323,487 1,037,114
2010 Workforce 36,625 148,425 485,830
2010 Employed 29,850 126,903 424,130
2010 Unemployed 6,775 21,522 61,700
2015 Estimated Population 88,469 329,107 1,086,519
2015 Estimated Workforce 36,295 151,007 508,956
2010 Population by Age
        Total 89,268 323,487 1,037,114
        15-24 14.1% 14.2% 15.3%
        25-34 12.5% 12.5% 13.2%
        35-44 12.7% 12.6% 12.6%
        45-54 14.2% 14.5% 14.2%
        55-64 12.7% 12.6% 11.9%
        65-74 7.2% 7.2% 7.1%
2015 Estimated Population by Age
        Total 88,469 329,107 1,086,519
        15-24 13.8% 13.7% 14.5%
        25-34 12.3% 12.5% 13.2%
        35-44 12.2% 12.2% 12.4%
        45-54 12.8% 13.0% 12.7%
        55-64 13.5% 13.4% 12.8%
        65-74 9.1% 8.9% 8.6%
Bamberg County
Mile Radius: 30 miles 45 miles 60 miles
2010 Population 159,134 406,036 1,520,909
2010 Workforce 71,081 188,103 732,734
2010 Employed 58,642 160,640 641,875
2010 Unemployed 12,439 27,463 91,592
2015 Estimated Population 158,638 416,231 1,608,478
2015 Estimated Workforce 70,861 192,824 774,939
2010 Population by Age
        Total 159,134 406,036 1,520,909
        15-24 15.1% 14.0% 14.9%
        25-34 12.0% 12.6% 13.4%
        35-44 12.3% 12.8% 13.2%
        45-54 14.0% 14.8% 14.6%
        55-64 12.8% 12.8% 11.8%
        65-74 7.5% 7.4% 6.6%
2015 Estimated Population by Age
        Total 158,638 416,231 1,608,478
        15-24 14.8% 13.5% 14.2%
        25-34 11.7% 12.6% 13.7%
        35-44 11.9% 12.3% 12.7%
        45-54 12.8% 13.3% 13.1%
        55-64 13.3% 13.6% 12.6%
        65-74 9.3% 9.1% 8.2%
Barnwell County
Mile Radius: 30 miles 45 miles 60 miles
2010 Population 142,119 595,838 1,300,542
2010 Workforce 66,282 286,184 630,516
2010 Employed 56,870 247,263 552,963
2010 Unemployed 9,412 38,921 77,553
2015 Estimated Population 144,107 604,219 1,353,584
2015 Estimated Workforce 67,203 290,191 656,178
2010 Population by Age
        Total 142,119 595,838 1,300,542
        15-24 13.6% 14.4% 15.2%
        25-34 12.3% 13.2% 13.5%
        35-44 12.6% 12.8% 13.0%
        45-54 15.0% 14.4% 14.5%
        55-64 13.0% 12.0% 11.9%
        65-74 7.3% 6.9% 6.6%
2015 Estimated Population by Age
        Total 144,107 604,219 1,353,584
        15-24 13.0% 13.8% 14.5%
        25-34 12.3% 13.2% 13.7%
        35-44 12.4% 12.5% 12.7%
        45-54 13.4% 12.9% 13.0%
        55-64 13.9% 12.9% 12.6%
        65-74 9.1% 8.4% 8.2%
Colleton County
Mile Radius: 30 miles 45 miles 60 miles
2010 Population 180,295 819,558 1,150,065
2010 Workforce 82,397 387,554 545,025
2010 Employed 72,180 338,335 478,532
2010 Unemployed 10,217 49,219 66,493
2015 Estimated Population 194,714 884,440 1,249,524
2015 Estimated Workforce 88,981 418,248 592,170
2010 Population by Age
        Total 180,295 819,558 1,150,065
        15-24 14.0% 15.5% 14.4%
        25-34 12.4% 14.0% 13.4%
        35-44 13.0% 12.8% 13.1%
        45-54 15.1% 14.0% 14.2%
        55-64 12.9% 11.6% 12.1%
        65-74 7.3% 6.9% 7.5%
2015 Estimated Population by Age
        Total 194,714 884,440 1,249,524
        15-24 13.1% 14.6% 13.5%
        25-34 13.0% 14.1% 13.5%
        35-44 12.2% 12.8% 12.8%
        45-54 13.7% 12.6% 12.9%
        55-64 13.6% 12.2% 12.7%
        65-74 8.9% 8.4% 9.1%
Hampton County
Mile Radius: 30 miles 45 miles 60 miles
2010 Population 166,701 449,169 1,369,453
2010 Workforce 68,869 200,302 661,135
2010 Employed 59,779 177,267 582,460
2010 Unemployed 9,091 23,035 78,675
2015 Estimated Population 177,215 492,740 1,477,644
2015 Estimated Workforce 73,215 219,731 713,365
2010 Population by Age
        Total 166,701 449,169 1,369,453
        15-24 15.2% 13.4% 15.5%
        25-34 13.8% 12.7% 13.8%
        35-44 12.3% 12.4% 12.7%
        45-54 13.2% 14.1% 13.8%
        55-64 11.6% 12.9% 11.7%
        65-74 7.5% 8.7% 7.2%
2015 Estimated Population by Age
        Total 177,215 492,740 1,477,644
        15-24 14.6% 12.6% 14.5%
        25-34 13.5% 12.7% 13.8%
        35-44 12.1% 11.9% 12.6%
        45-54 11.9% 12.8% 12.5%
        55-64 12.4% 13.5% 12.4%
        65-74 8.9% 10.5% 8.8%
Jasper County 
Mile Radius: 30 miles 45 miles 60 miles
2010 Population 320,081 633,106 984,604
2010 Workforce 143,145 299,898 467,532
2010 Employed 126,970 267,209 415,168
2010 Unemployed 16,175 32,689 52,364
2015 Estimated Population 353,494 684,195 1,065,343
2015 Estimated Workforce 158,089 324,070 505,870
2010 Population by Age
        Total 320,081 633,106 984,604
        15-24 14.2% 14.0% 15.2%
        25-34 13.1% 13.5% 13.6%
        35-44 12.2% 12.6% 12.6%
        45-54 13.3% 13.7% 13.8%
        55-64 12.2% 12.1% 11.8%
        65-74 8.7% 8.0% 7.4%
2015 Estimated Population by Age
        Total 353,494 684,195 1,065,343
        15-24 13.4% 13.2% 14.3%
        25-34 12.9% 13.5% 13.6%
        35-44 11.8% 12.3% 12.3%
        45-54 12.1% 12.3% 12.5%
        55-64 13.0% 12.8% 12.5%
        65-74 10.4% 9.7% 9.0%

- source: 2012 ESRI Market Profile

 




 
Site last updated 6/17/2013        SouthernCarolina Alliance - 2013      
Southern Carolina Business Center, 1750 Jackson Street, Suite 100, Barnwell, SC 29812
(803) 541-0023 | (803) 541-3322 (fax) sca@SouthernCarolina.org     Website developed by Strategic Development Group